Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Durian |
|---|---|
Macronutrients | |
| Calorieskcal | 1477% DV |
| Proteing | 1.473% DV |
| Total fatg | 5.337% DV |
| Carbohydrateg | 27.110% DV |
| Fibreg | 3.814% DV |
| Waterg | 65 |
Fats | |
| Cholesterolmg | 00% DV |
Vitamins | |
| Vitamin Aµg | 20% DV |
| Vitamin Cmg | 19.722% DV |
| Thiamin (B1)mg | 0.37431% DV |
| Riboflavin (B2)mg | 0.215% DV |
| Niacin (B3)mg | 1.077% DV |
| Pantothenic acid (B5)mg | 0.235% DV |
| Vitamin B6mg | 0.31619% DV |
| Folateµg | 369% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 60% DV |
| Ironmg | 0.432% DV |
| Magnesiummg | 307% DV |
| Phosphorusmg | 393% DV |
| Potassiummg | 4369% DV |
| Sodiummg | 20% DV |
| Zincmg | 0.283% DV |
| Coppermg | 0.20723% DV |
| Manganesemg | 0.32514% DV |
Other | |
| Beta-caroteneµg | 23 |
| Alpha-caroteneµg | 6 |
| Ashg | 1.12 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Durian |
|---|---|
| Beta-caroteneCarotenoid | Present |
| Organosulfur compoundsOrganosulfur | Primary |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Durian |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.