Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Dried thyme |
|---|---|
Macronutrients | |
| Calorieskcal | 27614% DV |
| Proteing | 9.1118% DV |
| Total fatg | 7.4310% DV |
| Carbohydrateg | 63.923% DV |
| Fibreg | 37132% DV |
| Total sugarsg | 1.71 |
| Waterg | 7.79 |
Fats | |
| Saturated fatg | 2.7314% DV |
| Monounsaturated fatg | 0.47 |
| Polyunsaturated fatg | 1.19 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.5 |
Vitamins | |
| Vitamin Aµg | 19021% DV |
| Vitamin Cmg | 5056% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 7.4850% DV |
| Vitamin Kµg | 17151429% DV |
| Thiamin (B1)mg | 0.51343% DV |
| Riboflavin (B2)mg | 0.39931% DV |
| Niacin (B3)mg | 4.9431% DV |
| Vitamin B6mg | 0.5532% DV |
| Folateµg | 27469% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 43.68% DV |
Minerals | |
| Calciummg | 1890145% DV |
| Ironmg | 124687% DV |
| Magnesiummg | 22052% DV |
| Phosphorusmg | 20116% DV |
| Potassiummg | 81417% DV |
| Sodiummg | 552% DV |
| Zincmg | 6.1856% DV |
| Coppermg | 0.8696% DV |
| Manganesemg | 7.87342% DV |
| Seleniumµg | 4.68% DV |
Other | |
| Beta-caroteneµg | 2264 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 1895 |
| Caffeinemg | 0 |
| Ashg | 11.7 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Dried thyme |
|---|---|
| ApigeninFlavone | Present |
| PolyphenolsPolyphenol (class) | Notable |
| Rosmarinic acidPhenolic acid | Notable |
| ThymolMonoterpene phenol | Primary |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Dried thyme |
|---|---|
| Gut & Digestive Health | Yes |
| Respiratory Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.