Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Zucchini |
|---|---|
Macronutrients | |
| Calorieskcal | 211% DV |
| Proteing | 2.715% DV |
| Total fatg | 0.41% DV |
| Carbohydrateg | 3.111% DV |
| Fibreg | 1.14% DV |
| Waterg | 92.7 |
Fats | |
| Saturated fatg | 0.0830% DV |
| Monounsaturated fatg | 0.031 |
| Polyunsaturated fatg | 0.169 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.063 |
Vitamins | |
| Vitamin Aµg | 253% DV |
| Vitamin Cmg | 34.138% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.0424% DV |
| Riboflavin (B2)mg | 0.0363% DV |
| Niacin (B3)mg | 0.7054% DV |
| Pantothenic acid (B5)mg | 0.3677% DV |
| Vitamin B6mg | 0.1428% DV |
| Folateµg | 205% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 212% DV |
| Ironmg | 0.794% DV |
| Magnesiummg | 338% DV |
| Phosphorusmg | 937% DV |
| Potassiummg | 45910% DV |
| Sodiummg | 30% DV |
| Zincmg | 0.838% DV |
| Coppermg | 0.09711% DV |
| Manganesemg | 0.1969% DV |
| Seleniumµg | 0.31% DV |
Other | |
| Ashg | 1.05 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Zucchini |
|---|---|
| Beta-caroteneCarotenoid | Present |
| LuteinXanthophyll carotenoid | Notable |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Zucchini |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
| Weight Management | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.