Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Turnip greens |
|---|---|
Macronutrients | |
| Calorieskcal | 322% DV |
| Proteing | 1.53% DV |
| Total fatg | 0.30% DV |
| Carbohydrateg | 7.133% DV |
| Fibreg | 3.211% DV |
| Total sugarsg | 0.81 |
| Waterg | 89.7 |
Fats | |
| Saturated fatg | 0.070% DV |
| Monounsaturated fatg | 0.02 |
| Polyunsaturated fatg | 0.12 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.036 |
Vitamins | |
| Vitamin Aµg | 57964% DV |
| Vitamin Cmg | 6067% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 2.8619% DV |
| Vitamin Kµg | 251209% DV |
| Thiamin (B1)mg | 0.076% DV |
| Riboflavin (B2)mg | 0.18% DV |
| Niacin (B3)mg | 0.64% DV |
| Pantothenic acid (B5)mg | 0.388% DV |
| Vitamin B6mg | 0.26315% DV |
| Folateµg | 19449% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 19015% DV |
| Ironmg | 1.16% DV |
| Magnesiummg | 317% DV |
| Phosphorusmg | 423% DV |
| Potassiummg | 2966% DV |
| Sodiummg | 402% DV |
| Zincmg | 0.192% DV |
| Coppermg | 0.3539% DV |
| Manganesemg | 0.46620% DV |
| Seleniumµg | 1.22% DV |
Other | |
| Beta-caroteneµg | 6952 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 12825 |
| Caffeinemg | 0 |
| Ashg | 1.4 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Turnip greens |
|---|---|
| Beta-caroteneCarotenoid | Notable |
| GlucosinolatesGlucosinolate | Primary |
| LuteinXanthophyll carotenoid | Notable |
| QuercetinFlavonol | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Turnip greens |
|---|---|
| Bone Health | Yes |
| Eye Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.