Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Triticale |
|---|---|
Macronutrients | |
| Calorieskcal | 33617% DV |
| Proteing | 13.126% DV |
| Total fatg | 2.093% DV |
| Carbohydrateg | 72.126% DV |
| Waterg | 10.5 |
Fats | |
| Saturated fatg | 0.3662% DV |
| Monounsaturated fatg | 0.211 |
| Polyunsaturated fatg | 0.913 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.853 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.96% DV |
| Thiamin (B1)mg | 0.41635% DV |
| Riboflavin (B2)mg | 0.13410% DV |
| Niacin (B3)mg | 1.439% DV |
| Pantothenic acid (B5)mg | 1.3226% DV |
| Vitamin B6mg | 0.1388% DV |
| Folateµg | 7318% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 373% DV |
| Ironmg | 2.5714% DV |
| Magnesiummg | 13031% DV |
| Phosphorusmg | 35829% DV |
| Potassiummg | 3327% DV |
| Sodiummg | 50% DV |
| Zincmg | 3.4531% DV |
| Coppermg | 0.45751% DV |
| Manganesemg | 3.21140% DV |
Other | |
| Ashg | 2.23 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Triticale |
|---|---|
| LignansPhytoestrogen | Present |
| PhytatesPhosphate ester | Notable |
| PolyphenolsPolyphenol (class) | Present |
| Resistant starchFermentable carbohydrate | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Triticale |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.