Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Tamarind |
|---|---|
Macronutrients | |
| Calorieskcal | 23912% DV |
| Proteing | 2.86% DV |
| Total fatg | 0.61% DV |
| Carbohydrateg | 62.523% DV |
| Fibreg | 5.118% DV |
| Total sugarsg | 38.8 |
| Waterg | 31.4 |
Fats | |
| Saturated fatg | 0.2721% DV |
| Monounsaturated fatg | 0.181 |
| Polyunsaturated fatg | 0.059 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.059 |
Vitamins | |
| Vitamin Aµg | 20% DV |
| Vitamin Cmg | 3.54% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.11% DV |
| Vitamin Kµg | 2.82% DV |
| Thiamin (B1)mg | 0.42836% DV |
| Riboflavin (B2)mg | 0.15212% DV |
| Niacin (B3)mg | 1.9412% DV |
| Pantothenic acid (B5)mg | 0.1433% DV |
| Vitamin B6mg | 0.0664% DV |
| Folateµg | 144% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 8.62% DV |
Minerals | |
| Calciummg | 746% DV |
| Ironmg | 2.816% DV |
| Magnesiummg | 9222% DV |
| Phosphorusmg | 1139% DV |
| Potassiummg | 62813% DV |
| Sodiummg | 281% DV |
| Zincmg | 0.11% DV |
| Coppermg | 0.08610% DV |
| Seleniumµg | 1.32% DV |
Other | |
| Beta-caroteneµg | 18 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 2.7 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Tamarind |
|---|---|
| PectinSoluble fibre | Present |
| PolyphenolsPolyphenol (class) | Notable |
| TanninsPolyphenol | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Tamarind |
|---|---|
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.