Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Squid |
|---|---|
Macronutrients | |
| Calorieskcal | 925% DV |
| Proteing | 15.631% DV |
| Total fatg | 1.382% DV |
| Carbohydrateg | 3.081% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 78.5 |
Fats | |
| Saturated fatg | 0.3582% DV |
| Monounsaturated fatg | 0.107 |
| Polyunsaturated fatg | 0.524 |
| Cholesterolmg | 23378% DV |
| EPA (omega-3)g | 0.146 |
| DHA (omega-3)g | 0.342 |
| DPA (omega-3)g | 0.0040 |
| Linoleic acid (omega-6)g | 0.0020 |
Vitamins | |
| Vitamin Aµg | 101% DV |
| Vitamin Cmg | 4.75% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 1.28% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 0.022% DV |
| Riboflavin (B2)mg | 0.41232% DV |
| Niacin (B3)mg | 2.1714% DV |
| Pantothenic acid (B5)mg | 0.510% DV |
| Vitamin B6mg | 0.0563% DV |
| Folateµg | 51% DV |
| Vitamin B12µg | 1.354% DV |
| Cholinemg | 6512% DV |
Minerals | |
| Calciummg | 322% DV |
| Ironmg | 0.684% DV |
| Magnesiummg | 338% DV |
| Phosphorusmg | 22118% DV |
| Potassiummg | 2465% DV |
| Sodiummg | 442% DV |
| Zincmg | 1.5314% DV |
| Coppermg | 1.89210% DV |
| Manganesemg | 0.0352% DV |
| Seleniumµg | 44.881% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 1.41 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Squid |
|---|---|
| Omega-3 fatty acidsFatty acid | Present |
| TaurineAmino sulfonic acid | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Squid |
|---|---|
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.