Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Spirulina |
|---|---|
Macronutrients | |
| Calorieskcal | 261% DV |
| Proteing | 5.9212% DV |
| Total fatg | 0.391% DV |
| Carbohydrateg | 2.421% DV |
| Fibreg | 0.41% DV |
| Total sugarsg | 0.3 |
| Waterg | 90.7 |
Fats | |
| Saturated fatg | 0.1351% DV |
| Monounsaturated fatg | 0.034 |
| Polyunsaturated fatg | 0.106 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.064 |
Vitamins | |
| Vitamin Aµg | 30% DV |
| Vitamin Cmg | 0.91% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.493% DV |
| Vitamin Kµg | 2.52% DV |
| Thiamin (B1)mg | 0.22219% DV |
| Riboflavin (B2)mg | 0.34226% DV |
| Niacin (B3)mg | 1.27% DV |
| Pantothenic acid (B5)mg | 0.3257% DV |
| Vitamin B6mg | 0.0342% DV |
| Folateµg | 92% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 6.51% DV |
Minerals | |
| Calciummg | 121% DV |
| Ironmg | 2.7916% DV |
| Magnesiummg | 195% DV |
| Phosphorusmg | 111% DV |
| Potassiummg | 1273% DV |
| Sodiummg | 984% DV |
| Zincmg | 0.22% DV |
| Coppermg | 0.59766% DV |
| Manganesemg | 0.1868% DV |
| Seleniumµg | 0.71% DV |
Other | |
| Beta-caroteneµg | 33 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 0.6 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Spirulina |
|---|---|
| Beta-caroteneCarotenoid | Notable |
| Omega-3 fatty acidsFatty acid | Trace |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Spirulina |
|---|---|
| Heart Health | Yes |
| Women's Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.