Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Snapper |
|---|---|
Macronutrients | |
| Calorieskcal | 1005% DV |
| Proteing | 20.541% DV |
| Total fatg | 1.342% DV |
| Carbohydrateg | 00% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 76.9 |
Fats | |
| Saturated fatg | 0.2851% DV |
| Monounsaturated fatg | 0.251 |
| Polyunsaturated fatg | 0.459 |
| Cholesterolmg | 3712% DV |
| EPA (omega-3)g | 0.051 |
| DHA (omega-3)g | 0.26 |
| DPA (omega-3)g | 0.065 |
| Linoleic acid (omega-6)g | 0.019 |
Vitamins | |
| Vitamin Aµg | 324% DV |
| Vitamin Cmg | 1.62% DV |
| Vitamin Dµg | 10.251% DV |
| Vitamin Emg | 0.966% DV |
| Vitamin Kµg | 0.10% DV |
| Thiamin (B1)mg | 0.0464% DV |
| Riboflavin (B2)mg | 0.00300% DV |
| Niacin (B3)mg | 0.2842% DV |
| Pantothenic acid (B5)mg | 0.7515% DV |
| Vitamin B6mg | 0.424% DV |
| Folateµg | 51% DV |
| Vitamin B12µg | 3125% DV |
| Cholinemg | 6512% DV |
Minerals | |
| Calciummg | 322% DV |
| Ironmg | 0.181% DV |
| Magnesiummg | 328% DV |
| Phosphorusmg | 19816% DV |
| Potassiummg | 4179% DV |
| Sodiummg | 643% DV |
| Zincmg | 0.363% DV |
| Coppermg | 0.0283% DV |
| Manganesemg | 0.0131% DV |
| Seleniumµg | 38.269% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 1.31 |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Snapper |
|---|---|
| Heart Health | Yes |
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.