Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Quince |
|---|---|
Macronutrients | |
| Calorieskcal | 573% DV |
| Proteing | 0.41% DV |
| Total fatg | 0.10% DV |
| Carbohydrateg | 15.36% DV |
| Fibreg | 1.97% DV |
| Waterg | 83.8 |
Fats | |
| Saturated fatg | 0.010% DV |
| Monounsaturated fatg | 0.036 |
| Polyunsaturated fatg | 0.05 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.049 |
Vitamins | |
| Vitamin Aµg | 20% DV |
| Vitamin Cmg | 1517% DV |
| Thiamin (B1)mg | 0.022% DV |
| Riboflavin (B2)mg | 0.032% DV |
| Niacin (B3)mg | 0.21% DV |
| Pantothenic acid (B5)mg | 0.0812% DV |
| Vitamin B6mg | 0.042% DV |
| Folateµg | 31% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 111% DV |
| Ironmg | 0.74% DV |
| Magnesiummg | 82% DV |
| Phosphorusmg | 171% DV |
| Potassiummg | 1974% DV |
| Sodiummg | 40% DV |
| Zincmg | 0.040% DV |
| Coppermg | 0.1314% DV |
| Seleniumµg | 0.61% DV |
Other | |
| Ashg | 0.4 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Quince |
|---|---|
| Chlorogenic acidPhenolic acid | Present |
| PectinSoluble fibre | Primary |
| PolyphenolsPolyphenol (class) | Notable |
| TanninsPolyphenol | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Quince |
|---|---|
| Gut & Digestive Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.