Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Queso fresco |
|---|---|
Macronutrients | |
| Calorieskcal | 29915% DV |
| Proteing | 18.136% DV |
| Total fatg | 23.831% DV |
| Carbohydrateg | 2.981% DV |
| Fibreg | 00% DV |
| Total sugarsg | 2.32 |
| Waterg | 51.4 |
Fats | |
| Saturated fatg | 12.965% DV |
| Monounsaturated fatg | 5.97 |
| Polyunsaturated fatg | 1.11 |
| Cholesterolmg | 6923% DV |
| ALA (omega-3)g | 0.099 |
| EPA (omega-3)g | 0.0080 |
| DHA (omega-3)g | 0.0030 |
| DPA (omega-3)g | 0.015 |
| Linoleic acid (omega-6)g | 0.887 |
Vitamins | |
| Vitamin Aµg | 22425% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 2.714% DV |
| Vitamin Emg | 0.372% DV |
| Vitamin Kµg | 11% DV |
| Thiamin (B1)mg | 0.0424% DV |
| Riboflavin (B2)mg | 0.17313% DV |
| Niacin (B3)mg | 0.0270% DV |
| Pantothenic acid (B5)mg | 0.3587% DV |
| Vitamin B6mg | 0.0764% DV |
| Folateµg | 72% DV |
| Vitamin B12µg | 1.6870% DV |
| Cholinemg | 12.52% DV |
Minerals | |
| Calciummg | 56644% DV |
| Ironmg | 0.21% DV |
| Magnesiummg | 246% DV |
| Phosphorusmg | 38531% DV |
| Potassiummg | 1293% DV |
| Sodiummg | 75133% DV |
| Zincmg | 2.5823% DV |
| Coppermg | 0.0334% DV |
| Manganesemg | 0.0141% DV |
| Seleniumµg | 19.335% DV |
Other | |
| Beta-caroteneµg | 41 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 3 |
| Caffeinemg | 0 |
| Ashg | 3.68 |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Queso fresco |
|---|---|
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.