Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Quail egg |
|---|---|
Macronutrients | |
| Calorieskcal | 1588% DV |
| Proteing | 13.126% DV |
| Total fatg | 11.114% DV |
| Carbohydrateg | 0.410% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0.4 |
| Waterg | 74.3 |
Fats | |
| Saturated fatg | 3.5618% DV |
| Monounsaturated fatg | 4.32 |
| Polyunsaturated fatg | 1.32 |
| Cholesterolmg | 844281% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.94 |
Vitamins | |
| Vitamin Aµg | 15617% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 1.47% DV |
| Vitamin Emg | 1.087% DV |
| Vitamin Kµg | 0.30% DV |
| Thiamin (B1)mg | 0.1311% DV |
| Riboflavin (B2)mg | 0.7961% DV |
| Niacin (B3)mg | 0.151% DV |
| Pantothenic acid (B5)mg | 1.7635% DV |
| Vitamin B6mg | 0.159% DV |
| Folateµg | 6617% DV |
| Vitamin B12µg | 1.5866% DV |
| Cholinemg | 26348% DV |
Minerals | |
| Calciummg | 645% DV |
| Ironmg | 3.6520% DV |
| Magnesiummg | 133% DV |
| Phosphorusmg | 22618% DV |
| Potassiummg | 1323% DV |
| Sodiummg | 1416% DV |
| Zincmg | 1.4713% DV |
| Coppermg | 0.0627% DV |
| Manganesemg | 0.0382% DV |
| Seleniumµg | 3258% DV |
Other | |
| Beta-caroteneµg | 11 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 369 |
| Caffeinemg | 0 |
| Ashg | 1.1 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Quail egg |
|---|---|
| CholineEssential nutrient | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Quail egg |
|---|---|
| Muscle & Physical Performance | Yes |
| Respiratory Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.