Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Poppy seed |
|---|---|
Macronutrients | |
| Calorieskcal | 52526% DV |
| Proteing | 1836% DV |
| Total fatg | 41.653% DV |
| Carbohydrateg | 28.110% DV |
| Fibreg | 19.570% DV |
| Total sugarsg | 2.99 |
| Waterg | 5.95 |
Fats | |
| Saturated fatg | 4.5223% DV |
| Monounsaturated fatg | 5.98 |
| Polyunsaturated fatg | 28.6 |
| Cholesterolmg | 00% DV |
| ALA (omega-3)g | 0.273 |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 28.3 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 11% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 1.7712% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 0.85471% DV |
| Riboflavin (B2)mg | 0.18% DV |
| Niacin (B3)mg | 0.8966% DV |
| Pantothenic acid (B5)mg | 0.3246% DV |
| Vitamin B6mg | 0.24715% DV |
| Folateµg | 8221% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 8.82% DV |
Minerals | |
| Calciummg | 1438111% DV |
| Ironmg | 9.7654% DV |
| Magnesiummg | 34783% DV |
| Phosphorusmg | 87070% DV |
| Potassiummg | 71915% DV |
| Sodiummg | 261% DV |
| Zincmg | 7.972% DV |
| Coppermg | 1.63181% DV |
| Manganesemg | 6.71292% DV |
| Seleniumµg | 13.525% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 6.37 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Poppy seed |
|---|---|
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Poppy seed |
|---|---|
| Bone Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.