Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Pineapple |
|---|---|
Macronutrients | |
| Calorieskcal | 503% DV |
| Proteing | 0.541% DV |
| Total fatg | 0.120% DV |
| Carbohydrateg | 13.15% DV |
| Fibreg | 1.45% DV |
| Total sugarsg | 9.85 |
| Waterg | 86 |
Fats | |
| Saturated fatg | 0.00900% DV |
| Monounsaturated fatg | 0.013 |
| Polyunsaturated fatg | 0.04 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.023 |
Vitamins | |
| Vitamin Aµg | 30% DV |
| Vitamin Cmg | 47.853% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.020% DV |
| Vitamin Kµg | 0.71% DV |
| Thiamin (B1)mg | 0.0797% DV |
| Riboflavin (B2)mg | 0.0322% DV |
| Niacin (B3)mg | 0.53% DV |
| Pantothenic acid (B5)mg | 0.2134% DV |
| Vitamin B6mg | 0.1127% DV |
| Folateµg | 185% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 5.51% DV |
Minerals | |
| Calciummg | 131% DV |
| Ironmg | 0.292% DV |
| Magnesiummg | 123% DV |
| Phosphorusmg | 81% DV |
| Potassiummg | 1092% DV |
| Sodiummg | 10% DV |
| Zincmg | 0.121% DV |
| Coppermg | 0.1112% DV |
| Manganesemg | 0.92740% DV |
| Seleniumµg | 0.10% DV |
Other | |
| Beta-caroteneµg | 35 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 0.22 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Pineapple |
|---|---|
| BromelainEnzyme | Primary |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Pineapple |
|---|---|
| Gut & Digestive Health | Yes |
| Inflammation | Yes |
| Joint Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.