Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Pheasant |
|---|---|
Macronutrients | |
| Calorieskcal | 1819% DV |
| Proteing | 22.745% DV |
| Total fatg | 9.2912% DV |
| Carbohydrateg | 00% DV |
| Fibreg | 00% DV |
| Waterg | 67.8 |
Fats | |
| Saturated fatg | 2.714% DV |
| Monounsaturated fatg | 4.32 |
| Polyunsaturated fatg | 1.18 |
| Cholesterolmg | 7124% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.81 |
Vitamins | |
| Vitamin Aµg | 536% DV |
| Vitamin Cmg | 5.36% DV |
| Thiamin (B1)mg | 0.0726% DV |
| Riboflavin (B2)mg | 0.14311% DV |
| Niacin (B3)mg | 6.4340% DV |
| Pantothenic acid (B5)mg | 0.92819% DV |
| Vitamin B6mg | 0.6639% DV |
| Folateµg | 62% DV |
| Vitamin B12µg | 0.7732% DV |
Minerals | |
| Calciummg | 121% DV |
| Ironmg | 1.156% DV |
| Magnesiummg | 205% DV |
| Phosphorusmg | 21417% DV |
| Potassiummg | 2435% DV |
| Sodiummg | 402% DV |
| Zincmg | 0.969% DV |
| Coppermg | 0.0657% DV |
| Manganesemg | 0.0171% DV |
| Seleniumµg | 15.729% DV |
Other | |
| Ashg | 1.27 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Pheasant |
|---|---|
| CreatineAmino acid derivative | Present |
| TaurineAmino sulfonic acid | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Pheasant |
|---|---|
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.