Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Nectarines |
|---|---|
Macronutrients | |
| Calorieskcal | 442% DV |
| Proteing | 1.062% DV |
| Total fatg | 0.320% DV |
| Carbohydrateg | 10.64% DV |
| Fibreg | 1.76% DV |
| Total sugarsg | 7.89 |
| Waterg | 87.6 |
Fats | |
| Saturated fatg | 0.0250% DV |
| Monounsaturated fatg | 0.088 |
| Polyunsaturated fatg | 0.113 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.111 |
Vitamins | |
| Vitamin Aµg | 172% DV |
| Vitamin Cmg | 5.46% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.775% DV |
| Vitamin Kµg | 2.22% DV |
| Thiamin (B1)mg | 0.0343% DV |
| Riboflavin (B2)mg | 0.0272% DV |
| Niacin (B3)mg | 1.137% DV |
| Pantothenic acid (B5)mg | 0.1854% DV |
| Vitamin B6mg | 0.0251% DV |
| Folateµg | 51% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 6.21% DV |
Minerals | |
| Calciummg | 60% DV |
| Ironmg | 0.282% DV |
| Magnesiummg | 92% DV |
| Phosphorusmg | 262% DV |
| Potassiummg | 2014% DV |
| Sodiummg | 00% DV |
| Zincmg | 0.172% DV |
| Coppermg | 0.08610% DV |
| Manganesemg | 0.0542% DV |
| Seleniumµg | 00% DV |
Other | |
| Beta-caroteneµg | 150 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 130 |
| Caffeinemg | 0 |
| Ashg | 0.48 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Nectarines |
|---|---|
| AnthocyaninsFlavonoid pigment | Present |
| Beta-caroteneCarotenoid | Notable |
| Chlorogenic acidPhenolic acid | Notable |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Nectarines |
|---|---|
| Inflammation | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.