Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Moringa leaves |
|---|---|
Macronutrients | |
| Calorieskcal | 643% DV |
| Proteing | 9.419% DV |
| Total fatg | 1.42% DV |
| Carbohydrateg | 8.283% DV |
| Fibreg | 27% DV |
| Waterg | 78.7 |
Fats | |
| Cholesterolmg | 00% DV |
Vitamins | |
| Vitamin Aµg | 37842% DV |
| Vitamin Cmg | 51.757% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.25721% DV |
| Riboflavin (B2)mg | 0.6651% DV |
| Niacin (B3)mg | 2.2214% DV |
| Pantothenic acid (B5)mg | 0.1253% DV |
| Vitamin B6mg | 1.271% DV |
| Folateµg | 4010% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 18514% DV |
| Ironmg | 422% DV |
| Magnesiummg | 4210% DV |
| Phosphorusmg | 1129% DV |
| Potassiummg | 3377% DV |
| Sodiummg | 90% DV |
| Zincmg | 0.65% DV |
| Coppermg | 0.10512% DV |
| Manganesemg | 1.0646% DV |
| Seleniumµg | 0.92% DV |
Other | |
| Ashg | 2.26 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Moringa leaves |
|---|---|
| Beta-caroteneCarotenoid | Notable |
| Chlorogenic acidPhenolic acid | Notable |
| GlucosinolatesGlucosinolate | Present |
| QuercetinFlavonol | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Moringa leaves |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.