Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Morel mushrooms |
|---|---|
Macronutrients | |
| Calorieskcal | 312% DV |
| Proteing | 3.126% DV |
| Total fatg | 0.571% DV |
| Carbohydrateg | 5.12% DV |
| Fibreg | 2.810% DV |
| Total sugarsg | 0.6 |
| Waterg | 89.6 |
Fats | |
| Saturated fatg | 0.0650% DV |
| Monounsaturated fatg | 0.052 |
| Polyunsaturated fatg | 0.433 |
| ALA (omega-3)g | 0 |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.215 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Dµg | 5.126% DV |
| Thiamin (B1)mg | 0.0696% DV |
| Riboflavin (B2)mg | 0.20516% DV |
| Niacin (B3)mg | 2.2514% DV |
| Pantothenic acid (B5)mg | 0.449% DV |
| Vitamin B6mg | 0.1368% DV |
| Folateµg | 92% DV |
Minerals | |
| Calciummg | 433% DV |
| Ironmg | 12.268% DV |
| Magnesiummg | 195% DV |
| Phosphorusmg | 19416% DV |
| Potassiummg | 4119% DV |
| Sodiummg | 211% DV |
| Zincmg | 2.0318% DV |
| Coppermg | 0.62569% DV |
| Manganesemg | 0.58726% DV |
| Seleniumµg | 2.24% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Ashg | 1.58 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Morel mushrooms |
|---|---|
| ErgothioneineAmino acid derivative | Notable |
| Fungal beta-glucansPolysaccharide | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Morel mushrooms |
|---|---|
| Antioxidant & Oxidative Stress | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.