Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Atlantic mackerel |
|---|---|
Macronutrients | |
| Calorieskcal | 20510% DV |
| Proteing | 18.637% DV |
| Total fatg | 13.918% DV |
| Carbohydrateg | 00% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 63.5 |
Fats | |
| Saturated fatg | 3.2616% DV |
| Monounsaturated fatg | 5.46 |
| Polyunsaturated fatg | 3.35 |
| Cholesterolmg | 7023% DV |
| EPA (omega-3)g | 0.898 |
| DHA (omega-3)g | 1.4 |
| DPA (omega-3)g | 0.212 |
| Linoleic acid (omega-6)g | 0.219 |
Vitamins | |
| Vitamin Aµg | 506% DV |
| Vitamin Cmg | 0.40% DV |
| Vitamin Dµg | 16.181% DV |
| Vitamin Emg | 1.5210% DV |
| Vitamin Kµg | 54% DV |
| Thiamin (B1)mg | 0.17615% DV |
| Riboflavin (B2)mg | 0.31224% DV |
| Niacin (B3)mg | 9.0857% DV |
| Pantothenic acid (B5)mg | 0.85617% DV |
| Vitamin B6mg | 0.39923% DV |
| Folateµg | 10% DV |
| Vitamin B12µg | 8.71363% DV |
| Cholinemg | 6512% DV |
Minerals | |
| Calciummg | 121% DV |
| Ironmg | 1.639% DV |
| Magnesiummg | 7618% DV |
| Phosphorusmg | 21717% DV |
| Potassiummg | 3147% DV |
| Sodiummg | 904% DV |
| Zincmg | 0.636% DV |
| Coppermg | 0.0738% DV |
| Manganesemg | 0.0151% DV |
| Seleniumµg | 44.180% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 1.35 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Atlantic mackerel |
|---|---|
| Omega-3 fatty acidsFatty acid | Primary |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Atlantic mackerel |
|---|---|
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.