Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Mâche |
|---|---|
Macronutrients | |
| Calorieskcal | 211% DV |
| Proteing | 24% DV |
| Total fatg | 0.41% DV |
| Carbohydrateg | 3.61% DV |
| Waterg | 92.8 |
Fats | |
| Cholesterolmg | 00% DV |
Vitamins | |
| Vitamin Aµg | 35539% DV |
| Vitamin Cmg | 38.242% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.0716% DV |
| Riboflavin (B2)mg | 0.0877% DV |
| Niacin (B3)mg | 0.4153% DV |
| Pantothenic acid (B5)mg | 0.0421% DV |
| Vitamin B6mg | 0.27316% DV |
| Folateµg | 144% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 383% DV |
| Ironmg | 2.1812% DV |
| Magnesiummg | 133% DV |
| Phosphorusmg | 534% DV |
| Potassiummg | 45910% DV |
| Sodiummg | 40% DV |
| Zincmg | 0.595% DV |
| Coppermg | 0.13415% DV |
| Manganesemg | 0.35916% DV |
| Seleniumµg | 0.92% DV |
Other | |
| Ashg | 1.2 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Mâche |
|---|---|
| Beta-caroteneCarotenoid | Notable |
| LuteinXanthophyll carotenoid | Present |
| Omega-3 fatty acidsFatty acid | Trace |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Mâche |
|---|---|
| Eye Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.