Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Mace |
|---|---|
Macronutrients | |
| Calorieskcal | 47524% DV |
| Proteing | 6.7113% DV |
| Total fatg | 32.442% DV |
| Carbohydrateg | 50.518% DV |
| Fibreg | 20.272% DV |
| Waterg | 8.17 |
Fats | |
| Saturated fatg | 9.5148% DV |
| Monounsaturated fatg | 11.2 |
| Polyunsaturated fatg | 4.39 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 4.31 |
Vitamins | |
| Vitamin Aµg | 404% DV |
| Vitamin Cmg | 2123% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.31226% DV |
| Riboflavin (B2)mg | 0.44834% DV |
| Niacin (B3)mg | 1.358% DV |
| Vitamin B6mg | 0.169% DV |
| Folateµg | 7619% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 25219% DV |
| Ironmg | 13.977% DV |
| Magnesiummg | 16339% DV |
| Phosphorusmg | 1109% DV |
| Potassiummg | 46310% DV |
| Sodiummg | 803% DV |
| Zincmg | 2.321% DV |
| Coppermg | 2.47274% DV |
| Manganesemg | 1.565% DV |
| Seleniumµg | 2.75% DV |
Other | |
| Caffeinemg | 0 |
| Ashg | 2.23 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Mace |
|---|---|
| EugenolPhenylpropanoid | Present |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Mace |
|---|---|
| Gut & Digestive Health | Yes |
| Mental Wellbeing | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.