Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Lotus seeds |
|---|---|
Macronutrients | |
| Calorieskcal | 894% DV |
| Proteing | 4.138% DV |
| Total fatg | 0.531% DV |
| Carbohydrateg | 17.36% DV |
| Waterg | 77 |
Fats | |
| Saturated fatg | 0.0880% DV |
| Monounsaturated fatg | 0.104 |
| Polyunsaturated fatg | 0.312 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.285 |
Vitamins | |
| Vitamin Aµg | 10% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.17114% DV |
| Riboflavin (B2)mg | 0.043% DV |
| Niacin (B3)mg | 0.4293% DV |
| Pantothenic acid (B5)mg | 0.2285% DV |
| Vitamin B6mg | 0.16810% DV |
| Folateµg | 287% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 443% DV |
| Ironmg | 0.955% DV |
| Magnesiummg | 5613% DV |
| Phosphorusmg | 16813% DV |
| Potassiummg | 3678% DV |
| Sodiummg | 10% DV |
| Zincmg | 0.283% DV |
| Coppermg | 0.09410% DV |
| Manganesemg | 0.62127% DV |
Other | |
| Ashg | 1.07 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Lotus seeds |
|---|---|
| PhytatesPhosphate ester | Present |
| PolyphenolsPolyphenol (class) | Present |
| Resistant starchFermentable carbohydrate | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Lotus seeds |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
| Sleep | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.