Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Loquat |
|---|---|
Macronutrients | |
| Calorieskcal | 472% DV |
| Proteing | 0.431% DV |
| Total fatg | 0.20% DV |
| Carbohydrateg | 12.14% DV |
| Fibreg | 1.76% DV |
| Waterg | 86.7 |
Fats | |
| Saturated fatg | 0.040% DV |
| Monounsaturated fatg | 0.0080 |
| Polyunsaturated fatg | 0.091 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.077 |
Vitamins | |
| Vitamin Aµg | 768% DV |
| Vitamin Cmg | 11% DV |
| Thiamin (B1)mg | 0.0192% DV |
| Riboflavin (B2)mg | 0.0242% DV |
| Niacin (B3)mg | 0.181% DV |
| Vitamin B6mg | 0.16% DV |
| Folateµg | 144% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 161% DV |
| Ironmg | 0.282% DV |
| Magnesiummg | 133% DV |
| Phosphorusmg | 272% DV |
| Potassiummg | 2666% DV |
| Sodiummg | 10% DV |
| Zincmg | 0.050% DV |
| Coppermg | 0.044% DV |
| Manganesemg | 0.1486% DV |
| Seleniumµg | 0.61% DV |
Other | |
| Ashg | 0.5 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Loquat |
|---|---|
| Beta-caroteneCarotenoid | Notable |
| Chlorogenic acidPhenolic acid | Present |
| PectinSoluble fibre | Present |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Loquat |
|---|---|
| Respiratory Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.