Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Kohlrabi |
|---|---|
Macronutrients | |
| Calorieskcal | 271% DV |
| Proteing | 1.73% DV |
| Total fatg | 0.10% DV |
| Carbohydrateg | 6.22% DV |
| Fibreg | 3.613% DV |
| Total sugarsg | 2.6 |
| Waterg | 91 |
Fats | |
| Saturated fatg | 0.0130% DV |
| Monounsaturated fatg | 0.0070 |
| Polyunsaturated fatg | 0.048 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.02 |
Vitamins | |
| Vitamin Aµg | 20% DV |
| Vitamin Cmg | 6269% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.483% DV |
| Vitamin Kµg | 0.10% DV |
| Thiamin (B1)mg | 0.054% DV |
| Riboflavin (B2)mg | 0.022% DV |
| Niacin (B3)mg | 0.43% DV |
| Pantothenic acid (B5)mg | 0.1653% DV |
| Vitamin B6mg | 0.159% DV |
| Folateµg | 164% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 12.32% DV |
Minerals | |
| Calciummg | 242% DV |
| Ironmg | 0.42% DV |
| Magnesiummg | 195% DV |
| Phosphorusmg | 464% DV |
| Potassiummg | 3507% DV |
| Sodiummg | 201% DV |
| Zincmg | 0.030% DV |
| Coppermg | 0.12914% DV |
| Manganesemg | 0.1396% DV |
| Seleniumµg | 0.71% DV |
Other | |
| Beta-caroteneµg | 22 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 1 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Kohlrabi |
|---|---|
| GlucosinolatesGlucosinolate | Primary |
| PolyphenolsPolyphenol (class) | Present |
| SulforaphaneIsothiocyanate | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Kohlrabi |
|---|---|
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.