Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Kelp |
|---|---|
Macronutrients | |
| Calorieskcal | 432% DV |
| Proteing | 1.683% DV |
| Total fatg | 0.561% DV |
| Carbohydrateg | 9.573% DV |
| Fibreg | 1.35% DV |
| Total sugarsg | 0.6 |
| Waterg | 81.6 |
Fats | |
| Saturated fatg | 0.2471% DV |
| Monounsaturated fatg | 0.098 |
| Polyunsaturated fatg | 0.047 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0.0040 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.02 |
Vitamins | |
| Vitamin Aµg | 61% DV |
| Vitamin Cmg | 33% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.876% DV |
| Vitamin Kµg | 6655% DV |
| Thiamin (B1)mg | 0.054% DV |
| Riboflavin (B2)mg | 0.1512% DV |
| Niacin (B3)mg | 0.473% DV |
| Pantothenic acid (B5)mg | 0.64213% DV |
| Vitamin B6mg | 0.00200% DV |
| Folateµg | 18045% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 12.82% DV |
Minerals | |
| Calciummg | 16813% DV |
| Ironmg | 2.8516% DV |
| Magnesiummg | 12129% DV |
| Phosphorusmg | 423% DV |
| Potassiummg | 892% DV |
| Sodiummg | 23310% DV |
| Zincmg | 1.2311% DV |
| Coppermg | 0.1314% DV |
| Manganesemg | 0.29% DV |
| Seleniumµg | 0.71% DV |
Other | |
| Beta-caroteneµg | 70 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 6.61 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Kelp |
|---|---|
| GlucomannanSoluble fibre | Present |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Kelp |
|---|---|
| Weight Management | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.