Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Horseradish |
|---|---|
Macronutrients | |
| Calorieskcal | 482% DV |
| Proteing | 1.182% DV |
| Total fatg | 0.691% DV |
| Carbohydrateg | 11.34% DV |
| Fibreg | 3.312% DV |
| Total sugarsg | 7.99 |
| Waterg | 85.1 |
Fats | |
| Saturated fatg | 0.090% DV |
| Monounsaturated fatg | 0.13 |
| Polyunsaturated fatg | 0.339 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.285 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 24.928% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.010% DV |
| Vitamin Kµg | 1.31% DV |
| Thiamin (B1)mg | 0.00801% DV |
| Riboflavin (B2)mg | 0.0242% DV |
| Niacin (B3)mg | 0.3862% DV |
| Pantothenic acid (B5)mg | 0.0932% DV |
| Vitamin B6mg | 0.0734% DV |
| Folateµg | 5714% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 6.51% DV |
Minerals | |
| Calciummg | 564% DV |
| Ironmg | 0.422% DV |
| Magnesiummg | 276% DV |
| Phosphorusmg | 312% DV |
| Potassiummg | 2465% DV |
| Sodiummg | 42018% DV |
| Zincmg | 0.838% DV |
| Coppermg | 0.0586% DV |
| Manganesemg | 0.1265% DV |
| Seleniumµg | 2.85% DV |
Other | |
| Beta-caroteneµg | 1 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 10 |
| Caffeinemg | 0 |
| Ashg | 1.76 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Horseradish |
|---|---|
| Allyl isothiocyanateIsothiocyanate | Notable |
| GlucosinolatesGlucosinolate | Notable |
| Organosulfur compoundsOrganosulfur | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Horseradish |
|---|---|
| Kidney & Urinary Health | Yes |
| Respiratory Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.