Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Ground ginger |
|---|---|
Macronutrients | |
| Calorieskcal | 33517% DV |
| Proteing | 8.9818% DV |
| Total fatg | 4.245% DV |
| Carbohydrateg | 71.626% DV |
| Fibreg | 14.150% DV |
| Total sugarsg | 3.39 |
| Waterg | 9.94 |
Fats | |
| Saturated fatg | 2.613% DV |
| Monounsaturated fatg | 0.479 |
| Polyunsaturated fatg | 0.929 |
| Cholesterolmg | 00% DV |
| ALA (omega-3)g | 0.223 |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.706 |
Vitamins | |
| Vitamin Aµg | 20% DV |
| Vitamin Cmg | 0.71% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 00% DV |
| Vitamin Kµg | 0.81% DV |
| Thiamin (B1)mg | 0.0464% DV |
| Riboflavin (B2)mg | 0.1713% DV |
| Niacin (B3)mg | 9.6260% DV |
| Pantothenic acid (B5)mg | 0.47710% DV |
| Vitamin B6mg | 0.62637% DV |
| Folateµg | 133% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 41.27% DV |
Minerals | |
| Calciummg | 1149% DV |
| Ironmg | 19.8110% DV |
| Magnesiummg | 21451% DV |
| Phosphorusmg | 16813% DV |
| Potassiummg | 132028% DV |
| Sodiummg | 271% DV |
| Zincmg | 3.6433% DV |
| Coppermg | 0.4853% DV |
| Manganesemg | 33.31448% DV |
| Seleniumµg | 55.8101% DV |
Other | |
| Beta-caroteneµg | 18 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 5.22 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Ground ginger |
|---|---|
| GingerolsPhenolic ketone | Notable |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Ground ginger |
|---|---|
| Gut & Digestive Health | Yes |
| Joint Health | Yes |
| Women's Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.