Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Green plantains |
|---|---|
Macronutrients | |
| Calorieskcal | 1528% DV |
| Proteing | 1.253% DV |
| Total fatg | 0.070% DV |
| Carbohydrateg | 36.713% DV |
| Fibreg | 2.28% DV |
| Total sugarsg | 2.29 |
| Waterg | 61.1 |
Fats | |
| Saturated fatg | 0.1211% DV |
| Monounsaturated fatg | 0.019 |
| Polyunsaturated fatg | 0.031 |
| ALA (omega-3)g | 0.0060 |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.025 |
Vitamins | |
| Vitamin Cmg | 20.222% DV |
| Thiamin (B1)mg | 0.18% DV |
| Riboflavin (B2)mg | 0.18% DV |
| Niacin (B3)mg | 0.553% DV |
| Pantothenic acid (B5)mg | 0.5311% DV |
| Vitamin B6mg | 0.074% DV |
| Folateµg | 287% DV |
Minerals | |
| Calciummg | 20% DV |
| Ironmg | 0.754% DV |
| Magnesiummg | 4110% DV |
| Phosphorusmg | 312% DV |
| Potassiummg | 4319% DV |
| Sodiummg | 20% DV |
| Zincmg | 0.182% DV |
| Coppermg | 0.11613% DV |
| Manganesemg | 0.1095% DV |
Other | |
| Ashg | 0.92 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Green plantains |
|---|---|
| Beta-caroteneCarotenoid | Present |
| PolyphenolsPolyphenol (class) | Present |
| Resistant starchFermentable carbohydrate | Primary |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Green plantains |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
| Gut & Digestive Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.