Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Greek yogurt |
|---|---|
Macronutrients | |
| Calorieskcal | 613% DV |
| Proteing | 10.321% DV |
| Total fatg | 0.370% DV |
| Carbohydrateg | 3.641% DV |
| Waterg | 85 |
Fats | |
| Saturated fatg | 0.1081% DV |
| Monounsaturated fatg | 0.043 |
| Polyunsaturated fatg | 0.011 |
| Cholesterolmg | 52% DV |
| ALA (omega-3)g | 0.0010 |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
Vitamins | |
| Vitamin Aµg | 10% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.010% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 0.0222% DV |
| Riboflavin (B2)mg | 0.28122% DV |
| Niacin (B3)mg | 0.2111% DV |
| Pantothenic acid (B5)mg | 0.3327% DV |
| Vitamin B6mg | 0.0644% DV |
| Vitamin B12µg | 0.729% DV |
| Cholinemg | 15.13% DV |
Minerals | |
| Calciummg | 1119% DV |
| Ironmg | 0.070% DV |
| Magnesiummg | 10.73% DV |
| Phosphorusmg | 13611% DV |
| Potassiummg | 1413% DV |
| Sodiummg | 362% DV |
| Zincmg | 0.535% DV |
| Coppermg | 0.0172% DV |
| Manganesemg | 0.00900% DV |
| Seleniumµg | 9.918% DV |
Other | |
| Ashg | 0.72 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Greek yogurt |
|---|---|
| Live culturesMicroorganism | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Greek yogurt |
|---|---|
| Bone Health | Yes |
| Gut & Digestive Health | Yes |
| Muscle & Physical Performance | Yes |
| Weight Management | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.