Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Goose liver |
|---|---|
Macronutrients | |
| Calorieskcal | 1337% DV |
| Proteing | 16.433% DV |
| Total fatg | 4.285% DV |
| Carbohydrateg | 6.322% DV |
| Fibreg | 00% DV |
| Waterg | 71.8 |
Fats | |
| Saturated fatg | 1.598% DV |
| Monounsaturated fatg | 0.81 |
| Polyunsaturated fatg | 0.26 |
| Cholesterolmg | 515172% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.18 |
Vitamins | |
| Vitamin Aµg | 93091034% DV |
| Vitamin Cmg | 4.55% DV |
| Thiamin (B1)mg | 0.56247% DV |
| Riboflavin (B2)mg | 0.89269% DV |
| Niacin (B3)mg | 6.541% DV |
| Pantothenic acid (B5)mg | 6.18124% DV |
| Vitamin B6mg | 0.7645% DV |
| Folateµg | 738185% DV |
| Vitamin B12µg | 542250% DV |
Minerals | |
| Calciummg | 433% DV |
| Ironmg | 30.5170% DV |
| Magnesiummg | 246% DV |
| Phosphorusmg | 26121% DV |
| Potassiummg | 2305% DV |
| Sodiummg | 1406% DV |
| Zincmg | 3.0728% DV |
| Coppermg | 7.52836% DV |
| Manganesemg | 00% DV |
| Seleniumµg | 68.1124% DV |
Other | |
| Ashg | 1.25 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Goose liver |
|---|---|
| CholineEssential nutrient | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Goose liver |
|---|---|
| Energy & Metabolism | Yes |
| Women's Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.