Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Fennel seed |
|---|---|
Macronutrients | |
| Calorieskcal | 34517% DV |
| Proteing | 15.832% DV |
| Total fatg | 14.919% DV |
| Carbohydrateg | 52.319% DV |
| Fibreg | 39.8142% DV |
| Waterg | 8.81 |
Fats | |
| Saturated fatg | 0.482% DV |
| Monounsaturated fatg | 9.91 |
| Polyunsaturated fatg | 1.69 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 1.69 |
Vitamins | |
| Vitamin Aµg | 71% DV |
| Vitamin Cmg | 2123% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.40834% DV |
| Riboflavin (B2)mg | 0.35327% DV |
| Niacin (B3)mg | 6.0538% DV |
| Vitamin B6mg | 0.4728% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 119692% DV |
| Ironmg | 18.5103% DV |
| Magnesiummg | 38592% DV |
| Phosphorusmg | 48739% DV |
| Potassiummg | 169436% DV |
| Sodiummg | 884% DV |
| Zincmg | 3.734% DV |
| Coppermg | 1.07119% DV |
| Manganesemg | 6.53284% DV |
Other | |
| Ashg | 8.22 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Fennel seed |
|---|---|
| PolyphenolsPolyphenol (class) | Present |
| QuercetinFlavonol | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Fennel seed |
|---|---|
| Gut & Digestive Health | Yes |
| Mental Wellbeing | Yes |
| Women's Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.