Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Escargot |
|---|---|
Macronutrients | |
| Calorieskcal | 905% DV |
| Proteing | 16.132% DV |
| Total fatg | 1.42% DV |
| Carbohydrateg | 21% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 79.2 |
Fats | |
| Saturated fatg | 0.3612% DV |
| Monounsaturated fatg | 0.259 |
| Polyunsaturated fatg | 0.252 |
| Cholesterolmg | 5017% DV |
| EPA (omega-3)g | 0.119 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0.099 |
| Linoleic acid (omega-6)g | 0.017 |
Vitamins | |
| Vitamin Aµg | 303% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 533% DV |
| Vitamin Kµg | 0.10% DV |
| Thiamin (B1)mg | 0.011% DV |
| Riboflavin (B2)mg | 0.129% DV |
| Niacin (B3)mg | 1.49% DV |
| Vitamin B6mg | 0.138% DV |
| Folateµg | 62% DV |
| Vitamin B12µg | 0.521% DV |
| Cholinemg | 6512% DV |
Minerals | |
| Calciummg | 101% DV |
| Ironmg | 3.519% DV |
| Magnesiummg | 25060% DV |
| Phosphorusmg | 27222% DV |
| Potassiummg | 3828% DV |
| Sodiummg | 703% DV |
| Zincmg | 19% DV |
| Coppermg | 0.444% DV |
| Seleniumµg | 27.450% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 1.3 |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Escargot |
|---|---|
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.