Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Distilled white vinegar |
|---|---|
Macronutrients | |
| Calorieskcal | 181% DV |
| Proteing | 00% DV |
| Total fatg | 00% DV |
| Carbohydrateg | 0.040% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0.04 |
| Waterg | 94.8 |
Fats | |
| Saturated fatg | 00% DV |
| Monounsaturated fatg | 0 |
| Polyunsaturated fatg | 0 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 00% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 00% DV |
| Riboflavin (B2)mg | 00% DV |
| Niacin (B3)mg | 00% DV |
| Pantothenic acid (B5)mg | 00% DV |
| Vitamin B6mg | 00% DV |
| Folateµg | 00% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 00% DV |
Minerals | |
| Calciummg | 60% DV |
| Ironmg | 0.030% DV |
| Magnesiummg | 10% DV |
| Phosphorusmg | 40% DV |
| Potassiummg | 20% DV |
| Sodiummg | 20% DV |
| Zincmg | 0.010% DV |
| Coppermg | 0.00601% DV |
| Manganesemg | 0.0552% DV |
| Seleniumµg | 0.51% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 0.02 |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Distilled white vinegar |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.