Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Dill seed |
|---|---|
Macronutrients | |
| Calorieskcal | 30515% DV |
| Proteing | 1632% DV |
| Total fatg | 14.519% DV |
| Carbohydrateg | 55.220% DV |
| Fibreg | 21.175% DV |
| Waterg | 7.7 |
Fats | |
| Saturated fatg | 0.734% DV |
| Monounsaturated fatg | 9.41 |
| Polyunsaturated fatg | 1.01 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.96 |
Vitamins | |
| Vitamin Aµg | 30% DV |
| Vitamin Cmg | 2123% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.41835% DV |
| Riboflavin (B2)mg | 0.28422% DV |
| Niacin (B3)mg | 2.8118% DV |
| Vitamin B6mg | 0.2515% DV |
| Folateµg | 103% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 1516117% DV |
| Ironmg | 16.391% DV |
| Magnesiummg | 25661% DV |
| Phosphorusmg | 27722% DV |
| Potassiummg | 118625% DV |
| Sodiummg | 201% DV |
| Zincmg | 5.247% DV |
| Coppermg | 0.7887% DV |
| Manganesemg | 1.8380% DV |
| Seleniumµg | 12.122% DV |
Other | |
| Caffeinemg | 0 |
| Ashg | 6.62 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Dill seed |
|---|---|
| PolyphenolsPolyphenol (class) | Present |
| QuercetinFlavonol | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Dill seed |
|---|---|
| Gut & Digestive Health | Yes |
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.