Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Dill |
|---|---|
Macronutrients | |
| Calorieskcal | 432% DV |
| Proteing | 3.467% DV |
| Total fatg | 1.121% DV |
| Carbohydrateg | 7.023% DV |
| Fibreg | 2.18% DV |
| Waterg | 86 |
Fats | |
| Saturated fatg | 0.060% DV |
| Monounsaturated fatg | 0.802 |
| Polyunsaturated fatg | 0.095 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.082 |
Vitamins | |
| Vitamin Aµg | 38643% DV |
| Vitamin Cmg | 8594% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.0585% DV |
| Riboflavin (B2)mg | 0.29623% DV |
| Niacin (B3)mg | 1.5710% DV |
| Pantothenic acid (B5)mg | 0.3978% DV |
| Vitamin B6mg | 0.18511% DV |
| Folateµg | 15038% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 20816% DV |
| Ironmg | 6.5937% DV |
| Magnesiummg | 5513% DV |
| Phosphorusmg | 665% DV |
| Potassiummg | 73816% DV |
| Sodiummg | 613% DV |
| Zincmg | 0.918% DV |
| Coppermg | 0.14616% DV |
| Manganesemg | 1.2655% DV |
Other | |
| Ashg | 2.45 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Dill |
|---|---|
| PolyphenolsPolyphenol (class) | Notable |
| QuercetinFlavonol | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Dill |
|---|---|
| Gut & Digestive Health | Yes |
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.