Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Dandelion greens |
|---|---|
Macronutrients | |
| Calorieskcal | 452% DV |
| Proteing | 2.75% DV |
| Total fatg | 0.71% DV |
| Carbohydrateg | 9.23% DV |
| Fibreg | 3.513% DV |
| Total sugarsg | 0.71 |
| Waterg | 85.6 |
Fats | |
| Saturated fatg | 0.171% DV |
| Monounsaturated fatg | 0.014 |
| Polyunsaturated fatg | 0.306 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.261 |
Vitamins | |
| Vitamin Aµg | 50856% DV |
| Vitamin Cmg | 3539% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 3.4423% DV |
| Vitamin Kµg | 778649% DV |
| Thiamin (B1)mg | 0.1916% DV |
| Riboflavin (B2)mg | 0.2620% DV |
| Niacin (B3)mg | 0.8065% DV |
| Pantothenic acid (B5)mg | 0.0842% DV |
| Vitamin B6mg | 0.25115% DV |
| Folateµg | 277% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 35.36% DV |
Minerals | |
| Calciummg | 18714% DV |
| Ironmg | 3.117% DV |
| Magnesiummg | 369% DV |
| Phosphorusmg | 665% DV |
| Potassiummg | 3978% DV |
| Sodiummg | 763% DV |
| Zincmg | 0.414% DV |
| Coppermg | 0.17119% DV |
| Manganesemg | 0.34215% DV |
| Seleniumµg | 0.51% DV |
Other | |
| Beta-caroteneµg | 5854 |
| Alpha-caroteneµg | 363 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 13610 |
| Caffeinemg | 0 |
| Ashg | 1.8 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Dandelion greens |
|---|---|
| Beta-caroteneCarotenoid | Notable |
| InulinPrebiotic fibre | Present |
| LuteinXanthophyll carotenoid | Notable |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Dandelion greens |
|---|---|
| Kidney & Urinary Health | Yes |
| Liver Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.