Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Cucumber |
|---|---|
Macronutrients | |
| Calorieskcal | 151% DV |
| Proteing | 0.651% DV |
| Total fatg | 0.110% DV |
| Carbohydrateg | 3.631% DV |
| Fibreg | 0.52% DV |
| Total sugarsg | 1.67 |
| Waterg | 95.2 |
Fats | |
| Saturated fatg | 0.0370% DV |
| Monounsaturated fatg | 0.0050 |
| Polyunsaturated fatg | 0.032 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0.028 |
Vitamins | |
| Vitamin Aµg | 51% DV |
| Vitamin Cmg | 2.83% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.030% DV |
| Vitamin Kµg | 16.414% DV |
| Thiamin (B1)mg | 0.0272% DV |
| Riboflavin (B2)mg | 0.0333% DV |
| Niacin (B3)mg | 0.0981% DV |
| Pantothenic acid (B5)mg | 0.2595% DV |
| Vitamin B6mg | 0.042% DV |
| Folateµg | 72% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 61% DV |
Minerals | |
| Calciummg | 161% DV |
| Ironmg | 0.282% DV |
| Magnesiummg | 133% DV |
| Phosphorusmg | 242% DV |
| Potassiummg | 1473% DV |
| Sodiummg | 20% DV |
| Zincmg | 0.22% DV |
| Coppermg | 0.0415% DV |
| Manganesemg | 0.0793% DV |
| Seleniumµg | 0.31% DV |
Other | |
| Beta-caroteneµg | 45 |
| Alpha-caroteneµg | 11 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 23 |
| Caffeinemg | 0 |
| Ashg | 0.38 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Cucumber |
|---|---|
| LignansPhytoestrogen | Present |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Cucumber |
|---|---|
| Heart Health | Yes |
| Skin Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.