Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Cottonseed kernels |
|---|---|
Macronutrients | |
| Calorieskcal | 50625% DV |
| Proteing | 32.665% DV |
| Total fatg | 36.347% DV |
| Carbohydrateg | 21.98% DV |
| Fibreg | 5.520% DV |
| Waterg | 4.65 |
Fats | |
| Saturated fatg | 9.748% DV |
| Monounsaturated fatg | 6.92 |
| Polyunsaturated fatg | 18.1 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 17.9 |
Vitamins | |
| Vitamin Aµg | 222% DV |
| Vitamin Cmg | 910% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.7563% DV |
| Riboflavin (B2)mg | 0.25520% DV |
| Niacin (B3)mg | 319% DV |
| Pantothenic acid (B5)mg | 0.4569% DV |
| Vitamin B6mg | 0.78246% DV |
| Folateµg | 23358% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 1008% DV |
| Ironmg | 5.430% DV |
| Magnesiummg | 440105% DV |
| Phosphorusmg | 80064% DV |
| Potassiummg | 135029% DV |
| Sodiummg | 251% DV |
| Zincmg | 655% DV |
| Coppermg | 1.2133% DV |
| Manganesemg | 2.1895% DV |
Other | |
| Ashg | 4.58 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Cottonseed kernels |
|---|---|
| PhytatesPhosphate ester | Notable |
| PhytosterolsPlant sterol | Present |
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Cottonseed kernels |
|---|---|
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.