Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Cottage cheese |
|---|---|
Macronutrients | |
| Calorieskcal | 814% DV |
| Proteing | 10.421% DV |
| Total fatg | 2.273% DV |
| Carbohydrateg | 4.762% DV |
| Fibreg | 00% DV |
| Total sugarsg | 4 |
| Waterg | 81.2 |
Fats | |
| Saturated fatg | 1.246% DV |
| Monounsaturated fatg | 0.516 |
| Polyunsaturated fatg | 0.083 |
| Cholesterolmg | 124% DV |
| ALA (omega-3)g | 0.0070 |
| EPA (omega-3)g | 0.0010 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0.0010 |
| Linoleic acid (omega-6)g | 0.07 |
Vitamins | |
| Vitamin Aµg | 688% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.081% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 0.022% DV |
| Riboflavin (B2)mg | 0.25119% DV |
| Niacin (B3)mg | 0.1031% DV |
| Pantothenic acid (B5)mg | 0.52410% DV |
| Vitamin B6mg | 0.0573% DV |
| Folateµg | 82% DV |
| Vitamin B12µg | 0.4720% DV |
| Cholinemg | 16.33% DV |
Minerals | |
| Calciummg | 1119% DV |
| Ironmg | 0.131% DV |
| Magnesiummg | 92% DV |
| Phosphorusmg | 15012% DV |
| Potassiummg | 1253% DV |
| Sodiummg | 30813% DV |
| Zincmg | 0.515% DV |
| Coppermg | 0.0334% DV |
| Manganesemg | 0.0151% DV |
| Seleniumµg | 11.922% DV |
Other | |
| Beta-caroteneµg | 6 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 1.27 |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Cottage cheese |
|---|---|
| Muscle & Physical Performance | Yes |
| Sleep | Yes |
| Weight Management | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.