Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Clementines |
|---|---|
Macronutrients | |
| Calorieskcal | 472% DV |
| Proteing | 0.852% DV |
| Total fatg | 0.150% DV |
| Carbohydrateg | 124% DV |
| Fibreg | 1.76% DV |
| Total sugarsg | 9.18 |
| Waterg | 86.6 |
Vitamins | |
| Vitamin Cmg | 48.854% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.21% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 0.0867% DV |
| Riboflavin (B2)mg | 0.032% DV |
| Niacin (B3)mg | 0.6364% DV |
| Pantothenic acid (B5)mg | 0.1513% DV |
| Vitamin B6mg | 0.0754% DV |
| Folateµg | 246% DV |
| Cholinemg | 143% DV |
Minerals | |
| Calciummg | 302% DV |
| Ironmg | 0.141% DV |
| Magnesiummg | 102% DV |
| Phosphorusmg | 212% DV |
| Potassiummg | 1774% DV |
| Sodiummg | 10% DV |
| Zincmg | 0.061% DV |
| Coppermg | 0.0435% DV |
| Manganesemg | 0.0231% DV |
| Seleniumµg | 0.10% DV |
Other | |
| Ashg | 0.4 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Clementines |
|---|---|
| Beta-caroteneCarotenoid | Present |
| HesperidinFlavanone | Primary |
| PectinSoluble fibre | Present |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Clementines |
|---|---|
| Circulation | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.