Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Chicken feet |
|---|---|
Macronutrients | |
| Calorieskcal | 21511% DV |
| Proteing | 19.439% DV |
| Total fatg | 14.619% DV |
| Carbohydrateg | 0.20% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 65.8 |
Fats | |
| Saturated fatg | 3.9220% DV |
| Monounsaturated fatg | 5.5 |
| Polyunsaturated fatg | 2.98 |
| Cholesterolmg | 8428% DV |
| EPA (omega-3)g | 0.014 |
| DHA (omega-3)g | 0.043 |
| DPA (omega-3)g | 0.022 |
| Linoleic acid (omega-6)g | 2.57 |
Vitamins | |
| Vitamin Aµg | 303% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 0.21% DV |
| Vitamin Emg | 0.272% DV |
| Vitamin Kµg | 0.20% DV |
| Thiamin (B1)mg | 0.065% DV |
| Riboflavin (B2)mg | 0.215% DV |
| Niacin (B3)mg | 0.43% DV |
| Vitamin B6mg | 0.011% DV |
| Folateµg | 8622% DV |
| Vitamin B12µg | 0.4720% DV |
| Cholinemg | 13.32% DV |
Minerals | |
| Calciummg | 887% DV |
| Ironmg | 0.915% DV |
| Magnesiummg | 51% DV |
| Phosphorusmg | 837% DV |
| Potassiummg | 311% DV |
| Sodiummg | 673% DV |
| Zincmg | 0.696% DV |
| Coppermg | 0.10211% DV |
| Seleniumµg | 3.67% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 0 |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Chicken feet |
|---|---|
| Joint Health | Yes |
| Skin Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.