Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Channel catfish |
|---|---|
Macronutrients | |
| Calorieskcal | 955% DV |
| Proteing | 16.433% DV |
| Total fatg | 2.824% DV |
| Carbohydrateg | 00% DV |
| Fibreg | 00% DV |
| Waterg | 80.4 |
Fats | |
| Saturated fatg | 0.7224% DV |
| Monounsaturated fatg | 0.844 |
| Polyunsaturated fatg | 0.865 |
| Cholesterolmg | 5819% DV |
| EPA (omega-3)g | 0.13 |
| DHA (omega-3)g | 0.234 |
| DPA (omega-3)g | 0.1 |
| Linoleic acid (omega-6)g | 0.101 |
Vitamins | |
| Vitamin Aµg | 152% DV |
| Vitamin Cmg | 0.71% DV |
| Vitamin Dµg | 12.563% DV |
| Thiamin (B1)mg | 0.2118% DV |
| Riboflavin (B2)mg | 0.0726% DV |
| Niacin (B3)mg | 1.9112% DV |
| Pantothenic acid (B5)mg | 0.76515% DV |
| Vitamin B6mg | 0.1167% DV |
| Folateµg | 103% DV |
| Vitamin B12µg | 2.2393% DV |
Minerals | |
| Calciummg | 141% DV |
| Ironmg | 0.32% DV |
| Magnesiummg | 235% DV |
| Phosphorusmg | 20917% DV |
| Potassiummg | 3588% DV |
| Sodiummg | 432% DV |
| Zincmg | 0.515% DV |
| Coppermg | 0.0344% DV |
| Manganesemg | 0.0251% DV |
| Seleniumµg | 12.623% DV |
Other | |
| Ashg | 0.96 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Channel catfish |
|---|---|
| Omega-3 fatty acidsFatty acid | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Channel catfish |
|---|---|
| Heart Health | Yes |
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.