Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Celery seed |
|---|---|
Macronutrients | |
| Calorieskcal | 39220% DV |
| Proteing | 18.136% DV |
| Total fatg | 25.332% DV |
| Carbohydrateg | 41.415% DV |
| Fibreg | 11.842% DV |
| Total sugarsg | 0.67 |
| Waterg | 6.04 |
Fats | |
| Saturated fatg | 2.1911% DV |
| Monounsaturated fatg | 15.9 |
| Polyunsaturated fatg | 3.72 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 3.52 |
Vitamins | |
| Vitamin Aµg | 30% DV |
| Vitamin Cmg | 17.119% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 1.077% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 0.3428% DV |
| Riboflavin (B2)mg | 0.2922% DV |
| Niacin (B3)mg | 3.0619% DV |
| Vitamin B6mg | 0.8952% DV |
| Folateµg | 103% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 24.74% DV |
Minerals | |
| Calciummg | 1767136% DV |
| Ironmg | 44.9249% DV |
| Magnesiummg | 440105% DV |
| Phosphorusmg | 54744% DV |
| Potassiummg | 140030% DV |
| Sodiummg | 1607% DV |
| Zincmg | 6.9363% DV |
| Coppermg | 1.37152% DV |
| Manganesemg | 7.57329% DV |
| Seleniumµg | 12.122% DV |
Other | |
| Beta-caroteneµg | 31 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 9.27 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Celery seed |
|---|---|
| ApigeninFlavone | Notable |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Celery seed |
|---|---|
| Heart Health | Yes |
| Joint Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.