Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Caribou |
|---|---|
Macronutrients | |
| Calorieskcal | 1276% DV |
| Proteing | 22.645% DV |
| Total fatg | 3.364% DV |
| Carbohydrateg | 00% DV |
| Fibreg | 00% DV |
| Waterg | 71.5 |
Fats | |
| Saturated fatg | 1.296% DV |
| Monounsaturated fatg | 1.01 |
| Polyunsaturated fatg | 0.47 |
| Cholesterolmg | 8328% DV |
| DHA (omega-3)g | 0.05 |
| DPA (omega-3)g | 0.02 |
| Linoleic acid (omega-6)g | 0.23 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 00% DV |
| Thiamin (B1)mg | 0.3227% DV |
| Riboflavin (B2)mg | 0.7255% DV |
| Niacin (B3)mg | 5.534% DV |
| Pantothenic acid (B5)mg | 2.5551% DV |
| Vitamin B6mg | 0.3722% DV |
| Folateµg | 41% DV |
| Vitamin B12µg | 6.31263% DV |
Minerals | |
| Calciummg | 171% DV |
| Ironmg | 4.6926% DV |
| Magnesiummg | 266% DV |
| Phosphorusmg | 20817% DV |
| Potassiummg | 2956% DV |
| Sodiummg | 572% DV |
| Zincmg | 436% DV |
| Coppermg | 0.22225% DV |
| Manganesemg | 0.0783% DV |
| Seleniumµg | 10.219% DV |
Other | |
| Ashg | 1.14 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Caribou |
|---|---|
| CreatineAmino acid derivative | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Caribou |
|---|---|
| Muscle & Physical Performance | Yes |
| Women's Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.