Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Cardoon |
|---|---|
Macronutrients | |
| Calorieskcal | 171% DV |
| Proteing | 0.71% DV |
| Total fatg | 0.10% DV |
| Carbohydrateg | 4.071% DV |
| Fibreg | 1.66% DV |
| Waterg | 94 |
Fats | |
| Saturated fatg | 0.0110% DV |
| Monounsaturated fatg | 0.018 |
| Polyunsaturated fatg | 0.041 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.041 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 22% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.022% DV |
| Riboflavin (B2)mg | 0.032% DV |
| Niacin (B3)mg | 0.32% DV |
| Pantothenic acid (B5)mg | 0.3387% DV |
| Vitamin B6mg | 0.1167% DV |
| Folateµg | 6817% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 705% DV |
| Ironmg | 0.74% DV |
| Magnesiummg | 4210% DV |
| Phosphorusmg | 232% DV |
| Potassiummg | 4009% DV |
| Sodiummg | 1707% DV |
| Zincmg | 0.172% DV |
| Coppermg | 0.23126% DV |
| Manganesemg | 0.25611% DV |
| Seleniumµg | 0.20% DV |
Other | |
| Ashg | 1.13 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Cardoon |
|---|---|
| Chlorogenic acidPhenolic acid | Present |
| InulinPrebiotic fibre | Notable |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Cardoon |
|---|---|
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.