Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Capers |
|---|---|
Macronutrients | |
| Calorieskcal | 231% DV |
| Proteing | 2.365% DV |
| Total fatg | 0.861% DV |
| Carbohydrateg | 4.892% DV |
| Fibreg | 3.211% DV |
| Total sugarsg | 0.41 |
| Waterg | 83.8 |
Fats | |
| Saturated fatg | 0.2331% DV |
| Monounsaturated fatg | 0.063 |
| Polyunsaturated fatg | 0.304 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0.0010 |
| Linoleic acid (omega-6)g | 0.111 |
Vitamins | |
| Vitamin Aµg | 71% DV |
| Vitamin Cmg | 4.35% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 0.886% DV |
| Vitamin Kµg | 24.621% DV |
| Thiamin (B1)mg | 0.0182% DV |
| Riboflavin (B2)mg | 0.13911% DV |
| Niacin (B3)mg | 0.6524% DV |
| Pantothenic acid (B5)mg | 0.0271% DV |
| Vitamin B6mg | 0.0231% DV |
| Folateµg | 236% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 6.51% DV |
Minerals | |
| Calciummg | 403% DV |
| Ironmg | 1.679% DV |
| Magnesiummg | 338% DV |
| Phosphorusmg | 101% DV |
| Potassiummg | 401% DV |
| Sodiummg | 2348102% DV |
| Zincmg | 0.323% DV |
| Coppermg | 0.37442% DV |
| Manganesemg | 0.0783% DV |
| Seleniumµg | 1.22% DV |
Other | |
| Beta-caroteneµg | 83 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 8.04 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Capers |
|---|---|
| PolyphenolsPolyphenol (class) | Notable |
| QuercetinFlavonol | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Capers |
|---|---|
| Antioxidant & Oxidative Stress | Yes |
| Heart Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.