Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Seafood
USDA entry: Fish, tuna, light, canned in water, without salt, drained solids
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Canned light tuna |
|---|---|
Macronutrients | |
| Calorieskcal | 1166% DV |
| Proteing | 25.551% DV |
| Total fatg | 0.821% DV |
| Carbohydrateg | 00% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 75.2 |
Fats | |
| Saturated fatg | 0.2341% DV |
| Monounsaturated fatg | 0.159 |
| Polyunsaturated fatg | 0.337 |
| Cholesterolmg | 3010% DV |
| EPA (omega-3)g | 0.047 |
| DHA (omega-3)g | 0.223 |
| DPA (omega-3)g | 0.0090 |
| Linoleic acid (omega-6)g | 0.0090 |
Vitamins | |
| Vitamin Cmg | 00% DV |
| Thiamin (B1)mg | 0.0323% DV |
| Riboflavin (B2)mg | 0.0746% DV |
| Niacin (B3)mg | 13.383% DV |
| Pantothenic acid (B5)mg | 0.2144% DV |
| Vitamin B6mg | 0.3521% DV |
| Folateµg | 41% DV |
| Vitamin B12µg | 2.99125% DV |
Minerals | |
| Calciummg | 111% DV |
| Ironmg | 1.539% DV |
| Magnesiummg | 276% DV |
| Phosphorusmg | 16313% DV |
| Potassiummg | 2375% DV |
| Sodiummg | 502% DV |
| Zincmg | 0.777% DV |
| Coppermg | 0.0516% DV |
| Manganesemg | 0.0110% DV |
| Seleniumµg | 80.4146% DV |
Other | |
| Ashg | 0.78 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Canned light tuna |
|---|---|
| Omega-3 fatty acidsFatty acid | Notable |
| TaurineAmino sulfonic acid | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Canned light tuna |
|---|---|
| Heart Health | Yes |
| Muscle & Physical Performance | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.