Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Breadnut seeds |
|---|---|
Macronutrients | |
| Calorieskcal | 21711% DV |
| Proteing | 5.9712% DV |
| Total fatg | 0.991% DV |
| Carbohydrateg | 46.317% DV |
| Waterg | 45 |
Fats | |
| Saturated fatg | 0.2671% DV |
| Monounsaturated fatg | 0.126 |
| Polyunsaturated fatg | 0.527 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.406 |
Vitamins | |
| Vitamin Aµg | 121% DV |
| Vitamin Cmg | 27.430% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.0555% DV |
| Riboflavin (B2)mg | 0.0554% DV |
| Niacin (B3)mg | 0.886% DV |
| Pantothenic acid (B5)mg | 1.122% DV |
| Vitamin B6mg | 0.40324% DV |
| Folateµg | 6617% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 988% DV |
| Ironmg | 2.0912% DV |
| Magnesiummg | 6816% DV |
| Phosphorusmg | 675% DV |
| Potassiummg | 118325% DV |
| Sodiummg | 311% DV |
| Zincmg | 1.1310% DV |
| Coppermg | 1.44160% DV |
| Manganesemg | 0.1788% DV |
Other | |
| Ashg | 1.76 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Breadnut seeds |
|---|---|
| PhytatesPhosphate ester | Present |
| PolyphenolsPolyphenol (class) | Present |
| Resistant starchFermentable carbohydrate | Notable |
| TanninsPolyphenol | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Breadnut seeds |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.