Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Allspice |
|---|---|
Macronutrients | |
| Calorieskcal | 26313% DV |
| Proteing | 6.0912% DV |
| Total fatg | 8.6911% DV |
| Carbohydrateg | 72.126% DV |
| Fibreg | 21.677% DV |
| Waterg | 8.46 |
Fats | |
| Saturated fatg | 2.5513% DV |
| Monounsaturated fatg | 0.66 |
| Polyunsaturated fatg | 2.36 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 2.29 |
Vitamins | |
| Vitamin Aµg | 273% DV |
| Vitamin Cmg | 39.244% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.1018% DV |
| Riboflavin (B2)mg | 0.0635% DV |
| Niacin (B3)mg | 2.8618% DV |
| Vitamin B6mg | 0.2112% DV |
| Folateµg | 369% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 66151% DV |
| Ironmg | 7.0639% DV |
| Magnesiummg | 13532% DV |
| Phosphorusmg | 1139% DV |
| Potassiummg | 104422% DV |
| Sodiummg | 773% DV |
| Zincmg | 1.019% DV |
| Coppermg | 0.55361% DV |
| Manganesemg | 2.94128% DV |
| Seleniumµg | 2.75% DV |
Other | |
| Caffeinemg | 0 |
| Ashg | 4.65 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Allspice |
|---|---|
| EugenolPhenylpropanoid | Primary |
| PolyphenolsPolyphenol (class) | Notable |
| QuercetinFlavonol | Present |
| TanninsPolyphenol | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Allspice |
|---|---|
| Inflammation | Yes |
| Men's Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.