Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Acorns |
|---|---|
Macronutrients | |
| Calorieskcal | 38719% DV |
| Proteing | 6.1512% DV |
| Total fatg | 23.931% DV |
| Carbohydrateg | 40.815% DV |
| Waterg | 27.9 |
Fats | |
| Saturated fatg | 3.116% DV |
| Monounsaturated fatg | 15.1 |
| Polyunsaturated fatg | 4.6 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 4.6 |
Vitamins | |
| Vitamin Aµg | 20% DV |
| Vitamin Cmg | 00% DV |
| Thiamin (B1)mg | 0.1129% DV |
| Riboflavin (B2)mg | 0.1189% DV |
| Niacin (B3)mg | 1.8311% DV |
| Pantothenic acid (B5)mg | 0.71514% DV |
| Vitamin B6mg | 0.52831% DV |
| Folateµg | 8722% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 413% DV |
| Ironmg | 0.794% DV |
| Magnesiummg | 6215% DV |
| Phosphorusmg | 796% DV |
| Potassiummg | 53911% DV |
| Sodiummg | 00% DV |
| Zincmg | 0.515% DV |
| Coppermg | 0.62169% DV |
| Manganesemg | 1.3458% DV |
Other | |
| Ashg | 1.35 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Acorns |
|---|---|
| PhytatesPhosphate ester | Present |
| PolyphenolsPolyphenol (class) | Notable |
| Resistant starchFermentable carbohydrate | Notable |
| TanninsPolyphenol | Primary |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Acorns |
|---|---|
| Blood Sugar & Metabolic Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.